Sl. No | Metric No | Ql / Qn | Description | Supporting documents |
---|---|---|---|---|
1 | 1.1 | Qn | Number of students year wise during the last five years | View |
2 | 2.1 | Qn | Number of Teaching Staff/full time teacher during the last five year(without repeat count) | View |
3 | 2.2 | Qn | Number of full time teachers during the last five years | View |
4 | 3.1 | Qn | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
Sl. No | Metric No | Ql / Qn | Description | Supporting documents |
---|---|---|---|---|
1 | 1.2.1 | Qn | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View |
2 | 1.2.2 | Qn | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View |
3 | 1.3.2 | Qn | Number of students undertaking project work/field work/internships | View |
4 | 1.4.1 | Qn | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View |
Sl. No. | Metric No. | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 2.1.1 | Qn |
Enrolment percentage Number of seats filled year wise during last five years (Only first year admissions to be considered) Number of sanctioned seats year wise during last five years |
View |
2 | 2.1.2 | Qn |
Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years |
View |
3 | 2.2.1 | Ql | Student – Full time Teacher Ratio (Data for the latest completed academic year) | View |
4 | 2.4.1 | Qn |
Percentage of full-time teachers against sanctioned posts during the last five years Number of sanctioned posts year wise during the last five years |
View |
5 | 2.4.2 | Qn |
Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
View |
6 | 2.6.3 | Qn |
Pass percentage of Students during last five years (excluding backlog students) Number of final year students who passed the university examination year wise during the last five years Number of final year students who appeared for the university examination year wise during the last five years |
View |
S. No. | Metric No. | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 3.1.1 | Qn | Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
2 | 3.2.2 | Qn | Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years. | View |
3 | 3.3.1 | Qn | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | View |
4 | 3.3.2 | Qn | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years. | View |
5 | 3.4.3 | Qn | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View |
6 | 3.5.1 | Qn | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
Sl. No | Metric No | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 4.1.2 | Qn | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | View |
2 | 4.3.2 | Qn | Student – Computer ratio (Data for the latest completed academic year) | View |
3 | 4.4.1 | Qn | Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year wise during last five years (INR in lakhs) | View |
Sl. No. | Metric No. | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 5.1.1 | Qn | Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | View |
2 | 5.1.2 | Qn |
Following capacity development and skills enhancement activities are organised for improving students’ capability:
|
View |
3 | 5.1.3 | Qn | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution year wise during the last five years | View |
4 | 5.1.4 | Qn |
The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases:
|
View |
5 | 5.2.1 | Qn | Number of outgoing students placed and progressed to higher education during the last five years. Number of outgoing students year wise during the last five years. | View |
6 | 5.2.2 | Qn | Number of students qualifying in state/national/international level examinations year wise during last five years | View |
7 | 5.3.1 | Qn | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level during the last five years | View |
8 | 5.3.2 | Ql | Number of sports and cultural programs in which students of the Institution participated year wise during last five years (organised by the institution/other institutions) | View |
S. No. | Metric No. | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 6.2.2 | Qn | Institution implements e-governance in its operations | View |
2 | 6.3.2 | Qn | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
3 | 6.3.3 | Qn | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. Total number of non-teaching staff year wise during the last five years | View |
4 | 6.5.2 | Qn |
Quality assurance initiatives of the institution include:
|
View |
Sl. No. | Metric No. | Ql / Qn | Description | Supporting Documents |
---|---|---|---|---|
1 | 7.1.2 | Qn |
The Institution has facilities and initiatives for
|
View |
2 | 7.1.3 | Qn |
Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
|
View |