Department of TAMIL
Dr.A. Augustin Mary | M.A., M.Phil.,Ph.D | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | TAMIL | ||||||||||||||||||||
Designation | Assistant Professor and Head | |||||||||||||||||||||
augastimirol2008@gmail.com | ||||||||||||||||||||||
Staff ID | A/TS/34 | |||||||||||||||||||||
Experience |
| |||||||||||||||||||||
Specialization | Ikkala Ilakkiyam | |||||||||||||||||||||
Research Guidance |
| |||||||||||||||||||||
Publications |
| |||||||||||||||||||||
Books / Monographs | – | |||||||||||||||||||||
Research Projects |
| |||||||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||||||
Others | 1. Organised Fine Arts( Cultural Competitions) for the past 10 Years 2. College Union-Election Committee Member 3.Question Paper Setter. 4. Internal Assessment Cell Coordinator in the year 2016-18. 5.Bharathiar University Paper Valuator. 6.Delivered Guest Lectures for Various Department Students. 7. Swayam Mentor for the year 2021-22 8. AICUF Advisor for the year 2022 9. College Union Coordinator 10. Campus Ministry Cooridnator 11. University Representative for Bharathiar University Examination 12. Chief guest for Annual day celebrated by Bright Primary School, Tirupur 13. Resource person of Judge competitions for various schools. |
Dr.P. Usha | M.A., M.Phil.,Ph.D.,PGDCA,DSK., | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | TAMIL | ||||||||||||||||||||
Designation | Associate Professor | |||||||||||||||||||||
rosylotus41@gmail.com | ||||||||||||||||||||||
Staff ID | A/TS/33 | |||||||||||||||||||||
Experience |
| |||||||||||||||||||||
Specialization | Modern Literature | |||||||||||||||||||||
Research Guidance |
| |||||||||||||||||||||
Publications |
| |||||||||||||||||||||
Research Projects |
| |||||||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||||||||||
Membership | Member of Examiner in Bharathiar University – Various Autonomous College | |||||||||||||||||||||
Others | 1. Staff Secretary 2. Bible Association Head 3. Question Paper Setter 4. Basic Tamil Viva External Examiner 5. Resource person 6. Fine arts Member 7. College Union- Election Committe Member 8. Preciding officer in Lok Sabha Election Commision 2009-2011 9.Delivered Guest Lectures for various Department Students 10. Environmental Lead Auditor (2021). 11.Pothigai Tamil Sangam – Co-ordinator. 12.Internation Eco Club students chapter Co-ordinator. 13.ICC committee member 2022. |
Mrs.N.Amuthavalli | MA.,MPhil.,B.Ed.,NET.,PGDCA.,(P.hD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | TAMIL | ||||||||||||||||
Designation | Assistant Professor | |||||||||||||||||
aviammu33@Gmail.com | ||||||||||||||||||
Staff ID | A/TS/32 | |||||||||||||||||
Experience |
| |||||||||||||||||
Specialization | Folklore | |||||||||||||||||
Research Guidance |
| |||||||||||||||||
Publications |
| |||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||||||
Others | Organized Fine Arts cultural for the 10 years College Union Committee Member Question Paper setter Bharathiar University and other College Examinar |
Department of HINDI
Mrs.B.Balasaraswathi | M.A.,B.ED.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | HINDI | ||||||||
Designation | Assistant Professor | |||||||||
Mahendiran_bala@yahoo.co.in | ||||||||||
Staff ID | 1 | |||||||||
Experience |
| |||||||||
Publications |
| |||||||||
Membership | A pracharak in dakshim bharath hindi prachaer sabha, Trichy (P.T.O)
|
Department of FRENCH
Department of ENGLISH LITERATURE
Dr.R.Rajalakshmi | M.A.,M.Ed.,M.Phil.,PGDCA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | EL | ||||||||||||||||
Designation | Assistant Professor and Head | |||||||||||||||||
rajisivakumar106@gmail.com | ||||||||||||||||||
Staff ID | A/TS/25 | |||||||||||||||||
Experience |
| |||||||||||||||||
Specialization | Poetry,Indian writing in English,American Literature,Fiction,Linguistics | |||||||||||||||||
Publications |
| |||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||
Others | 1.Served as judge for various competitions 2.Fine Arts Association Incharge 3.Handling Spoken English Classes 4.Organized many English Dramas |
Mrs.B.Lalitha | M.A.,M.Phil.,B.Ed.,PGDCA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | EL | ||||||||
Designation | Assistant Professor | |||||||||
Lalitharamesh80@gmail.com | ||||||||||
Staff ID | A/TS/26 | |||||||||
Experience |
| |||||||||
Specialization | Poetry,Drama | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||
Others | 1.Fine Arts Association Incharge 2.Guided Students Projects 3.Organised many English Dramas 4.Conducted communication classes for students to improve LSRW Skills |
Mrs.S.Gayathri | M.A.,M.Phil | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | EL | ||||||||
Designation | Assistant Professor | |||||||||
gayathribrindha31@gmail.com | ||||||||||
Staff ID | A/TS/27 | |||||||||
Experience |
| |||||||||
Specialization | Indian Literature | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||
Others | 1.Member in Fine Arts Programme. |
Dr.Sunitha Clarissa | MA.,M.Ed.,Ph. D. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | EL | ||||||||
Designation | Assistant Professor | |||||||||
sunithanoelraj@gmail.com | ||||||||||
Staff ID | A/TS/132 | |||||||||
Experience |
| |||||||||
Specialization | Multicultural Elements of Zadie Smith’s Novels | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.M.Durgadevi | MA.,MPHIL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | EL | ||||||||
Designation | Assistant Professor | |||||||||
durgadevimurugan1997@gmail.com | ||||||||||
Staff ID | A/TS/134 | |||||||||
Experience |
| |||||||||
Specialization | BRITISH LITERATURE | |||||||||
Research Guidance |
| |||||||||
Publications |
| |||||||||
Books / Monographs | 03 | |||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||
Recognition as award/ Fellowship |
| |||||||||
Others | Fine Arts Coordinator IQAC member Women cell Coordinator |
Miss.R.D Hari Gowthami | M.A., | |||||
---|---|---|---|---|---|---|
![]() | Department | EL | ||||
Designation | Assistant Professor | |||||
rdharigowthami@gmail.com | ||||||
Staff ID | A/TS/135 | |||||
Experience |
| |||||
Specialization | African American Literature |
Miss.Merlin Infanta X | M.A | |||||
---|---|---|---|---|---|---|
![]() | Department | EL | ||||
Designation | Assistant Professor | |||||
merlininfantax@gamil.com | ||||||
Staff ID | A/TS/136 | |||||
Experience |
| |||||
Specialization | INDIAN LITERATURE |
Department of MATHEMATICS
Mrs.D.Mary Rose Mala | M.SC.,M.PHIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||||||
Designation | Assistant Professor and Head | |||||||||||||
dmalamj@gmail.com | ||||||||||||||
Staff ID | A/TS/02 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Functional Analysis | |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Others | Question paper setting for Krishna arts and science college, Coimbatore & Selvam Arts and Science college, Nammakal, Nehru Arts & Science College,Coimbatore Delivered Guest Lectures for various Department Students. Act as an External Valuator for Bharathiar University & various autonomous Colleges. Judge for various competitions in schools
|
Mrs.A.Vanitha | M.Sc.,M.Phil.,B.Ed.,SET. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||||||
Designation | Assistant Professor | |||||||||||||
vanipani1984@gmail.com | ||||||||||||||
Staff ID | A/TS/8 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Graph Theory | |||||||||||||
Research Guidance |
| |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
|
Miss.P.Priya | M.Sc.,M.Phil. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||||||
Designation | Assistant Professor | |||||||||||||
priyapprabhu9952@gmail.com | ||||||||||||||
Staff ID | A/TS/7 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Operations Research | |||||||||||||
Research Guidance |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.K.Nirmaladevi | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||
Designation | Assistant Professor | |||||||||
nirmalamaths8@gmail.com | ||||||||||
Staff ID | A/TS/130 | |||||||||
Experience |
| |||||||||
Specialization | Topology | |||||||||
Research Guidance |
| |||||||||
Publications |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.R.Priyadharshini | M.Sc.,M.Phil. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||
Designation | Assistant Professor | |||||||||
priyadharshinir746@gmail.com | ||||||||||
Staff ID | A/TS/82 | |||||||||
Experience |
| |||||||||
Specialization | Operator Theory | |||||||||
Research Guidance |
|
Mrs.D.Manjuladevi | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||
Designation | Assistant Professor | |||||||||
manjudakshina90@gmail.com | ||||||||||
Staff ID | A/TS/122 | |||||||||
Experience |
| |||||||||
Specialization | Fuzzy Logic and Fuzzy Set | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.S.Suba Revathi | M.Sc.,M.Phil.,PGDCA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||
Designation | Assistant Professor | |||||||||
s.subarevathi@gmail.com | ||||||||||
Staff ID | A/TS/72 | |||||||||
Experience |
| |||||||||
Specialization | Graph Theory | |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.K.Sindhu | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | Maths | ||||||||
Designation | Assistant Professor | |||||||||
sindhukmaths@gmail.com | ||||||||||
Staff ID | A/TS/141 | |||||||||
Experience |
| |||||||||
Specialization | GRAPH THEORY | |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.Krishnasree M | M.Sc.,B.Ed., | |||||
---|---|---|---|---|---|---|
![]() | Department | Maths | ||||
Designation | Assistant Professor | |||||
krishnasree915@gmail.com | ||||||
Staff ID | A/TS/142 | |||||
Experience |
| |||||
Specialization | Stochastic Partial Differential Equation |
Department of PHYSICS
Mrs.P.Mahalakshmi | M.Sc.,B.Ed.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | PHYSICS | ||||||||
Designation | Assistant Professor and Head | |||||||||
mahalathuvadi@gmail.com | ||||||||||
Staff ID | A/TS/50 | |||||||||
Experience |
| |||||||||
Specialization | Thin film | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.S.Preskala | M.Sc.,M.Phil. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | PHYSICS | ||||||||
Designation | Assistant Professor | |||||||||
17priskala@gmail.com | ||||||||||
Staff ID | A/TS/52 | |||||||||
Experience |
| |||||||||
Specialization | Nanotechnology | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.P.Roopa | M.Sc.,M.Phil. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | PHYSICS | ||||||||
Designation | Assistant Professor | |||||||||
roopapsrp@gmail.com | ||||||||||
Staff ID | A/TS/96 | |||||||||
Experience |
| |||||||||
Specialization | COMSOL | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.R. Suvitha | M.Sc.,M.Phil.,B.Ed., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | PHYSICS | ||||||||
Designation | Assistant Professor | |||||||||
suvi.suvitha156@gmail.com | ||||||||||
Staff ID | A/TS/106 | |||||||||
Experience |
| |||||||||
Specialization | CRYSTAL GROWTH | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Department of CHEMISTRY
Mrs.P.Viji | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CHEMISTRY | ||||||||
Designation | Assistant Professor and Head | |||||||||
vijichemist@gmail.com | ||||||||||
Staff ID | A/TS/45 | |||||||||
Experience |
| |||||||||
Specialization | ELECTRO CHEMISTRY | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.S.Nisha | M. Sc., M. Phil., M. Ed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CHEMISTRY | ||||||||||||
Designation | Assistant Professor | |||||||||||||
kavipughazh@gmail.com | ||||||||||||||
Staff ID | A/TS/116 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Nano chemistry | |||||||||||||
Research Guidance |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
|
Miss.K. Mahalakshmi | M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CHEMISTRY | ||||||||
Designation | Assistant Professor | |||||||||
mahakavikr@gmail.com | ||||||||||
Staff ID | A/TS/129 | |||||||||
Experience |
| |||||||||
Specialization | Peptide synthesis | |||||||||
Research Guidance |
|
Mrs.A.Kamatchi | M.Sc.,M.Phil.,B.Ed., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CHEMISTRY | ||||||||
Designation | Assistant Professor | |||||||||
a.kam9591@gmail.com | ||||||||||
Staff ID | A/TS/138 | |||||||||
Experience |
| |||||||||
Specialization | Hydrazine chemistry | |||||||||
Research Guidance |
|
Department of COMPUTER SCIENCE
Dr.S.SahayaTamil Selvi | M.Sc.,M.Phil.,MBA.,SET.,Ph.D. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||||||||||||||
Designation | Assistant Professor and Head | |||||||||||||||||||||
tamilselvigerald@yahoo.com | ||||||||||||||||||||||
Staff ID | A/TS/53 | |||||||||||||||||||||
Experience |
| |||||||||||||||||||||
Specialization | Digital Image processing, Neural networks | |||||||||||||||||||||
Research Guidance |
| |||||||||||||||||||||
Publications |
| |||||||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||||||
Membership | Senate member of Bharathiar University from St. Joseph’s College for Women, Tirupur-4 during 2011-2013 SWAYAM Mentor of the college from Feb 2017 | |||||||||||||||||||||
Visited Country | Vietnam,Singapore, Malaysia, Andaman Islands | |||||||||||||||||||||
Others | 1.Chief superintendent for conduction of semester examinations of Distance Education, Alagappa university(2008-2010) & Bharathiar University. 2. Convener/Coordinator for organizing Symposiums/Association meetings/Seminar for the department 3. Resource person for state/National level seminars in various colleges, Judge for competitions for various schools. 4. Chief guest for Inauguration of Citizen camp organized by Century college of Education,Tirupur in December 2014. 5. Chief guest for Validictory of State level symposia organized by TERF’s Academy, Tirupur 6. Chief guest for Annual day celebrated by Bright Primary school, Tirupur Question paper setter for other colleges. 7. Chief editor for department magazine – Hot Techies. 8.Delivered Internal Guest Lectures for various Department Students. 9. Chief examiner in TNPSC Examination June 2019. |
Dr.J.Priyadharshini | M.C.A.,M.Phil.,SET.,Ph.D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||||||
Designation | Assistant Professor | |||||||||||||
jpriyasuresh.ram@gmail.com | ||||||||||||||
Staff ID | A/TS/54 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Bio-informatics, Data Mining | |||||||||||||
Research Guidance |
| |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||
Membership | Member of Examiner in Bharathiar University Senate Member | |||||||||||||
Others |
|
Mrs.C.Kavitha | M.Sc.,M.Phil.,SET. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||||||
Designation | Assistant Professor | |||||||||||||
kavithachelladurai.16183@gmail.com | ||||||||||||||
Staff ID | A/TS/55 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Digital Image Processing | |||||||||||||
Research Guidance |
| |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||
Membership | External Examiner for Theory and Practical Examinations, Bharathiar University External Examiner for Viva – voce , Bharathiar University | |||||||||||||
Others | 1.Served as Public Relation Officer. 2. Co-ordinator of Rotaract club. 3. Role as Placement Officer. 4. Question paper setting for various Autonomous colleges. 5. Answer Key setting for Bharathiar University. 6. Presiding officer during Lok sabha Elections. 7. Member of Discipline committee. 8. In-charge of Department Time Table. 9. Website In-Charge 10.NAD Co-ordinator |
Miss.C. Radhiya Devi | M. Sc., M.Phil., SET. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||||||
Designation | Assistant Professor | |||||||||||||
radhiyadevicp@gmail.com | ||||||||||||||
Staff ID | A/TS/56 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Digital Image Processing | |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||
Membership | External Examiner for Theory and Practical Examinations, Bharathiar University External Examiner for Viva-Voce, Bharathiar University | |||||||||||||
Others | 1.College Day Prize Committee 2015-2016. 2. Time-Table In-charge for BCA, B.Sc (CS), M.Sc (CS) 2016-2017. 3. College Exam Cell In-charge- Internal Examinations 2016-2017. 4. Treasure , St.Joseph’s College Alumni Association, Tirupur. 2018-till date |
Mrs.S.Arokia Mary | M.Sc., M.Phil., | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||||||
Designation | Assistant Professor | |||||||||||||
maryandrewarun@gmail.com | ||||||||||||||
Staff ID | A/TS/58 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Data Mining | |||||||||||||
Research Guidance |
| |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Membership | External Examiner for Theory and Practical Examinations, Bharathiar University External Examiner for Viva – voce , Bharathiar University
| |||||||||||||
Others | 1.Incharge of Campus Ministry and moral instruction classes (2014 -2017) 2. Conducted Bridge Course for various departments. 3. AICUF In charge for the year 2017-18 to till date.
4. Timetable incharge for the year 2018-19. 4.Delivered Guest Lectures for various Department Students. |
Miss.N.Ramya | M.C.A.,M.Phil. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||
Designation | Assistant Professor | |||||||||
nramyainfotech@gmail.com | ||||||||||
Staff ID | A/TS/104 | |||||||||
Experience |
| |||||||||
Specialization | Data Mining | |||||||||
Research Guidance |
| |||||||||
Recognition as award/ Fellowship |
| |||||||||
Others | 1. Acted as Women’s Cell Coordinator in St.Joseph’s College for women, Tirupur in 2020-2021 |
Miss.P.Indhumathi | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||
Designation | Assistant Professor | |||||||||
indhunisa@gmail.com | ||||||||||
Staff ID | A/TS/115 | |||||||||
Experience |
| |||||||||
Specialization | Data Mining | |||||||||
Publications |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Mrs.M.Anitha | M.Phil | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||
Designation | Assistant Professor | |||||||||
anumohann@gmail.com | ||||||||||
Staff ID | A/TS/125 | |||||||||
Experience |
| |||||||||
Specialization | IT | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.G. Kiruba | M.Sc., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CS | ||||||||
Designation | Assistant Professor | |||||||||
kirubagandhi18@gmail.com | ||||||||||
Staff ID | A/TS/125 | |||||||||
Experience |
| |||||||||
Specialization | PHP Programming | |||||||||
Research Guidance |
| |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Department of COSTUME DESIGN AND FASHION
Mrs.G.Rathna Priya | M.Sc.,M.Phil. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CDF | ||||||||||||
Designation | Assistant Professor and Head | |||||||||||||
psrprannav@gmail.com | ||||||||||||||
Staff ID | A/TS/35 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Textiles | |||||||||||||
Books / Monographs | 1 | |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||
Membership | Alumini member in Board of studies- Park’s College, Tirupur
| |||||||||||||
Others | Paper presented in National level Conference organized by Alagappa University, Karaikudi, Paper presented in National level Conference organized by Nandha Arts and Science College, Erode. Paper presented in Inter National level Conference organized byBharathidasan college of arts and science Paper Titles: Healthcare Textiles and hygienic textile products Production ofg floral dye from different flowers for textil;e and dyeing industry Impact of GST in fashion industry |
Mrs.A.Mobina Begum | M.Sc.,M.Phil | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CDF | ||||||||||||
Designation | Assistant Professor | |||||||||||||
mobinatasneem@gmail.com | ||||||||||||||
Staff ID | A/TS/36 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Costume Design | |||||||||||||
Books / Monographs | 1 | |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
| |||||||||||||
Others | 1.Question paper Setted for Sri Krishna Arts And Science College,Coimbatore. 2.Paper Presented in National Level Conference Organized byAlagappa University, Karaikudi. 3.Paper Presented in National Level Conference Organized by Nandha Arts And Science College, Erode 4.Paper Presented in Inter National Level Conference Organized by Bharathidasan college of arts and science 5.Delivered Internal Guest Lectures for various Department students. Paper Title: 2. Eco friendly fiber -organic linen. 3. Protective Clothes used in industry 4. Enterperneurship and family business
|
Mrs.K.Sathya | M.Sc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CDF | ||||||||||||
Designation | Assistant Professor | |||||||||||||
sathyakarthik.rk@gmail.com | ||||||||||||||
Staff ID | A/TS/38 | |||||||||||||
Experience |
| |||||||||||||
Specialization | CAD & Quality Control | |||||||||||||
Research Guidance |
| |||||||||||||
Books / Monographs | 2 | |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Recognition as award/ Fellowship |
|
Mrs.S.Jeya | M.Sc.,M.Phil | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CDF | ||||||||
Designation | Assistant Professor | |||||||||
jeyasjeyas@gmail.com | ||||||||||
Staff ID | A/TS/39 | |||||||||
Experience |
| |||||||||
Specialization | CAD | |||||||||
Research Guidance |
| |||||||||
Books / Monographs | 1 | |||||||||
Conference / Seminar / Symposia / Wokshop |
|
Miss.E.Keerthana | M.Sc., | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CDF | ||||||||||||
Designation | Assistant Professor | |||||||||||||
keerthanae33@gmail.com | ||||||||||||||
Staff ID | A/TS/126 | |||||||||||||
Specialization | Fashion Sketching | |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
|
Department of PSYCHOLOGY
Mrs.B.Kirubasri | M.Sc., | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | PSY | ||||||||||||||||||||
Designation | Assistant Professor and Head | |||||||||||||||||||||
kirthiyasree@gmail.com | ||||||||||||||||||||||
Staff ID | A/TS/139 | |||||||||||||||||||||
Experience |
| |||||||||||||||||||||
Specialization | Counselling | |||||||||||||||||||||
Research Guidance |
| |||||||||||||||||||||
Publications |
| |||||||||||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||||||||||
Membership |
| |||||||||||||||||||||
Visited Country | ||||||||||||||||||||||
Others |
|
Department of COMPUTER APPLICATIONS
Mrs.B.Vinothini | M.C.A.,M.Phil | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CA | ||||||||||||
Designation | Assistant Professor and Head | |||||||||||||
vinothini.prabhu@gmail.com | ||||||||||||||
Staff ID | A/TS/40 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Neural Networks | |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Membership | As Senate member in Bharathiar University. | |||||||||||||
Others | 1. Participated and presented paper in National Conference. 2. Acted as judge in Science Exhibition in schools. 3. Question paper setter in Autonomous colleges. 4. Convener/Coordinator for organizing symposiums/Association Meetings/Seminar for the Department. 5. As a chief Examiner in Bharathiar University. 6. Acted as Rotract co-ordinator from 2010-2014 and organized social awareness programs. 7.Delivered Guest Lectures to other Department Students. 8.Acted as NAAC Internal Auditor. |
Mrs.B.Nithya | M.Sc(IT)., M.Phil., | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CA | ||||||||||||
Designation | Assistant Professor | |||||||||||||
nithyabaalu87@gmail.com | ||||||||||||||
Staff ID | A/TS/42 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Data Mining | |||||||||||||
Research Guidance |
| |||||||||||||
Publications |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Membership |
| |||||||||||||
Others | 1. Presented paper in National & International conference. 2. Presiding Officer during local body elections in the year 2011. 3. External Examiner in TNPSC group exams. 4. Acted as NSS Programme officer during the year 2012-2014. 5. Acted as Rotract co-ordinator from 2014-2015 and organized social awareness programs. 6. Acted as Examiner in the Central Valuation of Bharathiar University & various Autonomous Colleges. 7. Delivered Guest Lectures to other Department Students. 8. Incharge of Internal Marks Automation. 9. Acted as a Question paper setter in Sri Krishna College of Arts and Science, Coimbatore, and Palani Andavar College in Palani. |
Mrs.S.Jothi Latha | M.C.A., M.Phil., | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CA | ||||||||||||
Designation | Assistant Professor | |||||||||||||
latha_eshu@yahoo.co.in | ||||||||||||||
Staff ID | A/TS/43 | |||||||||||||
Experience |
| |||||||||||||
Specialization | Computer Networks , DBMS | |||||||||||||
Research Guidance |
| |||||||||||||
Conference / Seminar / Symposia / Wokshop |
| |||||||||||||
Visited Country | Malaysia | |||||||||||||
Others |
5.NSS Co-Ordinator from June 2017 onwards 6.Delivered Guest Lectures for various Department Students. |
Miss.Sr.Fatima Mary | M.Sc.,B.Ed | |
---|---|---|
![]() | Department | CA |
Designation | Assistant Professor | |
bennyjesu1970@gmail.com | ||
Staff ID | A/TS/44 |
Miss.P kavitha | M.Sc.,M.Phil., | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Department | CA | ||||||||
Designation | Assistant Professor | |||||||||
kavithajayasamy@gmail.com | ||||||||||
Staff ID | A/TS/133 | |||||||||
Experience |
| |||||||||
