Sl.No | Metric No. | Ql / Qn | Description | Download |
1 | 3.1.1 | Qn | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | e-copies of the grant award letters for sponsored research projects /endowments |
2 | 3.1.2 | Qn | Number of teachers recognized as research guides (latest completed academic year) | Copies of the letter of the university recognizing faculty as research guides |
3 | 3.1.3 | Qn | Number of departments having Research projects funded by government and non government agencies during the year | Details of Research Projects |
4 | 3.2.1 | Ql | Institution has created an eco system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | Initiatives for Innovation ecosystem |
5 | 3.2.2 | Qn | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR),entrepreneurship, skill development during the year 2021-22 | Details of workshops/seminars |
6 | 3.3.1 | Qn | Number of Ph.Ds registered per eligible teacher during the year | Research Guides |
7 | 3.3.2 | Qn | Number of research papers per teacher in the Journals notified on UGC website during the year 2021-22 | UGC Publications |
8 | 3.3.3 | Qn | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | Book chapters and Conferences |
9 | 3.4.1 | Ql | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the years.
| Extension activities |
10 | 3.4.2 | Qn | Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | Awards and recognitions received for extension activities |
11 | 3.4.3 | Qn | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/Government and Government recognized bodies during the year | Number of extension and outreach Programmes |
12 | 3.4.4 | Qn | Number of students participating in extension activities at 3.4.3. above during the year | Students participation in extension activities |
13 | 3.5.1 | Qn | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Collaborative activities |
14 | 3.5.2 | Qn | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | MoUs |