Sl. No | Metric No | Ql / Qn | Description | Download |
1 | 1.1.1 | Ql | The Institution ensures effective curriculum delivery through a well planned and documented process | |
2 | 1.1.2 | Qn | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | |
3 | 1.1.3 | Qn | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | |
4 | 1.2.1 | Qn | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Syllabus of all Programs adopting CBCS/elective course system(Highlighted) |
5 | 1.2.2 | Qn | Number of Add on /Certificate programs offered during the year | |
6 | 1.2.3 | Qn | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | Details of the students enrolled in Subjects related to certificate courses |
7 | 1.3.1 | Ql | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum
| Environment and Sustainability and gender Policies Course on Professional Ethics, Gender Equity, Human Values, Environment and Sustainability |
8 | 1.3.2 | Qn | Number of courses that include experiential learning through project work/field work/internship during the year | Syllabus details of project work/field work/internship |
9 | 1.3.3 | Qn | Number of students undertaking project work/field work/ internships | Programme wise Internship Certificates and Projects Reports |
10 | 1.4.1 | Qn | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni Options: A. All of the above B. Any 3 of the above C. Any 2 of the above Choose any one D. Any 1 of the above E. None of the above | |
11 | 1.4.2 | Qn | Feedback processes of the institution may be classified as follows: A. Feedback collected, analyzed and action taken and feedback available on website B. Feedback collected, analyzed and action has been taken C. Feedback collected and analyzed D. Feedback collected E. Feedback not collected | Feedback collected, analyzed and Action Taken Report and Feedback available in the website |